List of all Madonna's Singles
From Madonna
| Year | Title | Album | Chart positions | RIAA Certification | Worldwide Sales | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | U.S. Airplay | U.S. Dance | UK | EUR | CAN | JPN | AUS | GER | SWI | AUT | FRA | IRE | ITA | NET | |||||
| 1982 | "Everybody" 1 | Madonna | 107 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 450,000 |
| 1983 | "Burning Up" 2 | — | — | 3 | — | — | — | — | 13 | — | — | — | — | — | — | — | — | 300,000 | |
| "Holiday" 3 | 16 | — | 1 | 6 | 13 | 34 | 10 | 4 | 9 | 18 | — | — | 2 | 6 | 11 | — | 1,500,000 | ||
| 1984 | "Lucky Star" 3 | 4 | 3 | 14 | 29 | 16 | — | 36 | — | — | — | — | 19 | 7 | — | — | 750,000 | ||
| "Borderline" | 10 | — | 4 | 56 | — | 22 | 26 | 11 | 36 | 23 | — | — | 10 | — | — | Gold | 1,350,000 | ||
| "Like a Virgin" | Like a Virgin | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 9 | 8 | 8 | 4 | 1 | 4 | Gold | 4,250,000 | |
| 1985 | "Material Girl" | 2 | 2 | 1 | 3 | 5 | 5 | 1 | 4 | 13 | 15 | 8 | 47 | 3 | 2 | 8 | — | 1,440,000 | |
| "Crazy for You" | Vision Quest (Soundtrack) | 1 | 1 | — | 2 | 6 | 4 | 1 | 1 | 26 | 16 | 23 | 47 | — | — | 14 | Gold | 2,275,000 | |
| "Angel" 4 | Like a Virgin | 5 | 4 | 1 | 5 | 14 | 19 | 3 | 1 | 31 | 17 | — | — | — | — | — | Gold | 2,100,000 | |
| "Into the Groove" 4 | 1 | 2 | — | 1 | 3 | 2 | 6 | 2 | 1 | 1 | 1 | 1,500,000 | |||||||
| "Dress You Up" | 5 | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 20 | 20 | — | 18 | 3 | — | 5 | — | 1,000,000 | ||
| "Holiday" (re-release) | Madonna | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | 12 | — | — | |
| "Gambler" | Vision Quest (Soundtrack) | — | — | — | 4 | — | 10 | 10 | 10 | 23 | — | 33 | 33 | — | 10 | 9 | — | 600,000 | |
| "Love Don't Live Here Anymore" | Like a Virgin | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 250,000 | |
| 1986 | "Borderline" (re-release) | Madonna | — | — | — | 2 | 21 | — | — | — | — | — | — | — | 1 | — | 2 | — | — |
| "Live to Tell (from At Close Range)" | True Blue | 1 | 1 | — | 2 | 1 | 1 | 7 | 7 | 12 | 4 | — | 2 | 1 | 1 | 3 | — | 1,590,000 | |
| "Papa Don't Preach" | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | Gold | 2,900,000 | ||
| "True Blue" | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 5 | 6 | 6 | 9 | 6 | 1 | 3 | 4 | Gold | 1,800,000 | ||
| "Open Your Heart" | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 16 | 17 | 11 | 18 | 24 | 2 | 5 | 7 | — | 1,500,000 | ||
| 1987 | "La Isla Bonita" | 4 | 3 | — | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | — | 2,900,000 | |
| "Who's That Girl" | Who's That Girl (Soundtrack) | 1 | 1 | 44 | 1 | 2 | 1 | 1 | 7 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | — | 1,650,000 | |
| "Causing a Commotion" | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 7 | 14 | 9 | 14 | — | 2 | 5 | 3 | — | 1,300,000 | ||
| "The Look of Love" | — | — | — | 9 | 17 | — | 20 | — | 34 | 20 | — | 23 | 6 | — | 12 | — | 500,000 | ||
| 1988 | "Spotlight" 5 | You Can Dance | — | 32 | 1 | — | — | — | 3 | — | — | — | — | — | — | — | — | — | 350,000 |
| 1989 | "Like a Prayer" | Like a Prayer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Platinum | 4,400,000 |
| "Express Yourself" | 2 | 3 | 1 | 5 | 1 | 4 | 2 | 5 | 3 | 1 | 5 | — | 3 | 1 | 5 | Gold | 1,650,000 | ||
| "Cherish" | 2 | 2 | — | 3 | 5 | 11 | 2 | 4 | 16 | 10 | 16 | 21 | 2 | 4 | 15 | — | 1,250,000 | ||
| "Oh Father" | 20 | 22 | — | — | — | — | 12 | 59 | — | — | — | 26 | — | — | — | — | 1,000,000 | ||
| "Dear Jessie" | — | — | — | 5 | 9 | — | — | 51 | 19 | 16 | 21 | — | 3 | — | 25 | — | 350,000 | ||
| Year | Title | Album | Chart positions | RIAA Certification | Worldwide Sales | ||||||||||||||
| U.S. | U.S. Airplay | U.S. Dance | UK | EUR | CAN | JPN | AUS | GER | SWI | AUT | FRA | IRE | ITA | NET | |||||
| 1990 | "Keep It Together" 5a | Like a Prayer | 8 | 7 | 1 | — | — | 22 | 5 | 1 | — | — | — | — | — | — | — | Gold | 1,000,000 |
| "Vogue" | I'm Breathless | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 7 | 9 | 2 | 1 | 2 | 2×Platinum | 6,000,000 | ||
| "Hanky Panky" | 10 | 11 | — | 2 | 4 | 2 | 17 | 6 | 21 | 15 | 20 | — | 3 | 7 | 13 | Gold | 1,200,000 | ||
| "Justify My Love" | The Immaculate Collection | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 4 | 10 | 3 | 9 | 17 | 3 | 3 | 4 | Platinum | 3,025,000 | |
| 1991 | "Crazy for You (Remix)" (re-release) | — | — | — | 2 | — | — | — | — | — | — | — | — | 3 | — | — | — | — | |
| "Rescue Me" | 9 | 6 | 6 | 3 | 3 | 4 | 11 | 15 | 21 | 11 | — | 21 | 3 | 12 | 9 | Gold | 1,150,000 | ||
| "Holiday" (re-release) "The Holiday Collection" 6 | — | — | — | 5 | — | — | — | — | — | — | — | 37 | 3 | — | 24 | — | — | ||
| 1992 | "This Used to Be My Playground" | Barcelona Gold | 1 | 2 | — | 3 | 2 | 1 | 1 | 9 | 6 | 6 | 11 | 7 | 2 | 1 | 8 | Gold | 3,025,000 |
| "Erotica" | Erotica | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 13 | 8 | 15 | 23 | 4 | 1 | 8 | Gold | 1,340,000 | |
| "Deeper and Deeper" | 7 | 8 | 1 | 6 | 9 | 1 | 3 | 11 | 26 | 23 | 30 | 17 | 7 | 8 | 17 | — | 900,000 | ||
| 1993 | "Bad Girl" | 36 | 44 | — | 10 | 26 | 5 | 11 | 32 | 47 | 25 | — | 44 | 20 | 8 | — | — | 700,000 | |
| "Fever" | — | — | 1 | 6 | 26 | — | 7 | 51 | — | — | — | 31 | 6 | 9 | — | — | 500,000 | ||
| "Rain" | 14 | 11 | — | 7 | 15 | 1 | 2 | 5 | 26 | 32 | 24 | — | 7 | 6 | 36 | — | 1,000,000 | ||
| "Bye Bye Baby" | — | — | — | — | — | — | 15 | 15 | — | 28 | — | — | — | 7 | — | — | 350,000 | ||
| 1994 | "I'll Remember" | With Honors (Soundtrack) | 2 | 2 | — | 7 | 15 | 13 | 1 | 7 | 49 | 17 | — | 40 | 10 | 6 | 34 | Gold | 1,750,000 |
| "Secret" | Bedtime Stories | 3 | 3 | 1 | 5 | 4 | 1 | 2 | 5 | 29 | 1 | 11 | 2 | 16 | 3 | 15 | Gold | 1,800,000 | |
| "Take a Bow" | 1 | 1 | — | 16 | 15 | 1 | 1 | 15 | 18 | 8 | 22 | 25 | 17 | 2 | 34 | Gold | 1,500,000 | ||
| 1995 | "Bedtime Story" | 42 | 68 | 1 | 4 | 21 | 17 | 14 | 5 | — | — | — | 82 | 19 | 8 | — | — | 1,000,000 | |
| "Human Nature" | 46 | 58 | 2 | 8 | 16 | 9 | 10 | 17 | 50 | 17 | — | — | 21 | 10 | — | — | 800,000 | ||
| "You'll See" | Something to Remember | 6 | 10 | — | 5 | 8 | 17 | 1 | 9 | 15 | 8 | 5 | 24 | 13 | 6 | 15 | Gold | 1,550,000 | |
| "Oh Father" (re-release) | — | — | — | 16 | 62 | — | — | — | — | — | — | 26 | 25 | 3 | — | — | — | ||
| 1996 | "One More Chance" | — | — | — | 11 | 50 | — | — | 35 | — | — | — | — | — | 2 | — | — | — | |
| "Love Don't Live Here Anymore (Remix)" (re-release) | 78 | — | 16 | — | — | 31 | — | 27 | — | — | — | 48 | — | — | — | — | 400,000 | ||
| "You Must Love Me" | Evita (Soundtrack) | 18 | 25 | — | 10 | 29 | 2 | 17 | 11 | 78 | 43 | — | 41 | 21 | 4 | — | Gold | 1,000,000 | |
| "Don't Cry for Me Argentina" | 8 | 5 | 1 | 3 | 1 | 1 | 1 | 9 | 3 | 4 | 3 | 1 | 8 | 1 | 3 | — | 1,700,000 | ||
| 1997 | "Another Suitcase in Another Hall" | — | — | — | 7 | 61 | — | — | — | — | — | — | — | 23 | 7 | — | — | 500,000 | |
| 1998 | "Frozen" | Ray of Light | 2 | 7 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | Gold | 2,600,000 |
| "Ray of Light" | 5 | 26 | 1 | 2 | 9 | 7 | 5 | 6 | 28 | 32 | 31 | 18 | 16 | 2 | 17 | Gold | 1,500,000 | ||
| "Drowned World/Substitute for Love" | — | — | — | 10 | 22 | 18 | — | 16 | 39 | 31 | 34 | 42 | — | 5 | 27 | — | 700,000 | ||
| "The Power of Good-Bye" | 11 | 26 | — | — | 2 | 6 | — | 33 | 4 | 8 | 4 | 21 | 23 | 7 | 6 | — | 1,900,000 | ||
| "The Power of Good-Bye"/"Little Star" (AA side) | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1999 | "Nothing Really Matters" | 93 | — | 1 | 7 | 16 | 6 | 25 | 15 | 38 | 26 | 29 | 48 | 28 | 6 | — | — | 800,000 | |
| "Beautiful Stranger" 7 | Austin Powers: The Spy Who Shagged Me (Soundtrack) | 19 | 11 | 1 | 2 | 2 | 4 | 5 | 5 | 13 | 8 | 14 | 17 | 3 | 1 | 6 | — | 4,500,000 | |
| Year | Title | Album | Chart positions | RIAA Certification | Worldwide Sales | ||||||||||||||
| U.S. | U.S. Airplay | U.S. Dance | UK | EUR | CAN | JPN | AUS | GER | SWI | AUT | FRA | IRE | ITA | NET | |||||
| 2000 | |||||||||||||||||||
| "American Pie" 7 | The Next Best Thing (Soundtrack) Music (outside North America) | 29 | 23 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 8 | 2 | 1 | 4 | — | 5,400,000 | |
| "Music" | Music | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 8 | 7 | 1 | 4 | Platinum | 7,200,000 | |
| "Don't Tell Me" | 4 | 10 | 1 | 4 | 2 | 1 | 11 | 7 | 22 | 10 | 12 | 16 | 15 | 1 | 12 | Gold | 4,500,000 | ||
| 2001 | "What It Feels Like for a Girl" | 23 | 36 | 1 | 7 | 8 | 2 | 22 | 6 | 16 | 11 | 26 | 40 | 18 | 2 | 7 | — | 1,000,000 | |
| 2002 | "Die Another Day" | Die Another Day (Soundtrack) American Life | 8 | 15 | 1 | 3 | 3 | 1 | 6 | 5 | 4 | 4 | 2 | 15 | 9 | 1 | 4 | — | 6,200,000 |
| 2003 | "American Life" | American Life | 37 | 61 | 1 | 2 | 2 | 1 | 1 | 7 | 10 | 1 | 7 | 10 | 7 | 1 | 13 | — | 1,500,000 |
| "Hollywood" | 103 | — | 1 | 2 | 3 | 5 | 31 | 16 | 21 | 15 | 34 | 22 | 10 | 3 | 25 | — | 2,600,000 | ||
| "Me Against the Music" (Britney Spears featuring Madonna) | In the Zone | 35 | 38 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 4 | 12 | 11 | 1 | 1 | 6 | — | 6,500,000 | |
| "Nothing Fails" 8 | American Life | 101 | — | 1 | — | 42 | 7 | — | — | 36 | 41 | 51 | 34 | — | 6 | — | — | 400,000 | |
| "Love Profusion" 8 | 105 | — | 1 | 11 | 41 | 5 | — | 25 | — | 31 | — | 25 | 22 | 5 | — | — | 200,000 | ||
| 2005 | "Hung Up" 9 | Confessions on a Dance Floor | 7 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Platinum | 9,800,000 |
| 2006 | "Sorry" | 58 | — | 1 | 1 | 1 | 53 | 1 | 4 | 5 | 4 | 8 | 5 | 5 | 1 | 2 | — | 5,750,000 | |
| "Get Together" 10 | 106 | — | 1 | 7 | 7 | 4 | 59 | 13 | 28 | 24 | 35 | 26 | 17 | 2 | 13 | — | 500,000 | ||
| "Jump" 10 | 105 | — | 1 | 9 | 8 | 7 | — | 29 | 23 | 21 | 20 | — | 19 | 1 | 6 | — | 600,000 | ||
| 2007 | "Hey You" | Live Earth | — | — | — | 187 | — | 57 | — | — | — | 55 | — | — | — | — | — | — | — |
| 2008 | "4 Minutes" (featuring Justin Timberlake) | Hard Candy | 3 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2×Platinum[1] | 7,400,000 |
| "Give It 2 Me" | 57 | — | 1 | 7 | 2 | 8 | 44 | 23 | 8 | 4 | 10 | 5 | 10 | 3 | 1 | — | 2,000,000 | ||
| "Miles Away" | — | — | 2 | 39 | 23 | 23 | 5 | 126 | 11 | 32 | 21 | 54 | — | 15 | 10 | — | 600,000 | ||
| U.S. | U.S. Airplay | U.S. Dance | UK | EUR | CAN | JPN | AUS | GER | SWI | AUT | FRA | IRE | ITA | NET | RIAA Certification | Worldwide Sales | |||
| #1 hits | 12 | 9 | 39 | 13 | 16 | 20 | 22 | 12 | 4 | 9 | 2 | 3 | 9 | 24 | 5 | 26 × Gold | 120,700,000 | ||
| Top 10 hits | 37 | 31 | 52 | 62 | 44 | 48 | 46 | 40 | 24 | 31 | 23 | 20 | 44 | 59 | 35 | ||||
| Top 40 hits | 48 | 43 | 53 | 68 | 60 | 59 | 60 | 61 | 55 | 58 | 48 | 46 | 62 | 60 | 53 | 6 × Platinum | |||
| Top 100 hits | 56 | 50 | 55 | 69 | 65 | 63 | 62 | 64 | 59 | 60 | 48 | 54 | 62 | 60 | 53 | ||||
Footnotes:
- Japanese chart positions listed are for Oricon's International single sales chart.
- "Spotlight" (1988) was not released commercially in the U.S. and therefore ineligible for the Hot 100, but did receive enough radio airplay to peak at number thirty-two on the Hot 100 Airplay chart. On Radio & Records' CHR/Pop Tracks chart, "Spotlight" peaked at number thirty-one. 1
- 1 "Everybody" did not enter the Billboard Hot 100 but peaked on the Bubbling Under Hot 100 Singles Chart at number seven.
- 2 "Burning Up" charted on the Hot Dance Music/Club Play chart as a double-sided hit, with "Physical Attraction" on the B-side.
- 3 "Holiday" and "Lucky Star" charted together on the Hot Dance Music/Club play chart as a double-sided hit. On the Hot 100, "Holiday" charted first, then "Borderline," followed by "Lucky Star." "Lucky Star" also bubbled under the UK Top 75 singles chart at number 171 in September 1983.
- 4 "Into the Groove" appeared only as the B-side on the U.S. 12-inch release of "Angel". At the time, this made it ineligible to enter the Hot 100 or Hot 100 Singles Sales charts. However, the Variety Bestselling Singles Sales chart ranked it number one out of all singles, not just 12-inchers, for six consecutive weeks starting in the June 12, 1985 issue. Variety listed "Angel" as a separate single, apparently assigning all the 12-inch's sales points to "Into the Groove". It also charted on the U.S. R&B chart, as well as hitting number one on the Hot Dance Music/Club Play chart (where it was listed as a double-sided single with "Angel"). On Radio & Records' CHR/Pop Tracks chart, "Into the Groove" peaked at #6. "Into the Groove" was also made the B-side of "Angel" in Canada and Australia.
- 5 A You Can Dance vinyl maxi DJ-set charted on Billboard Hot Dance Music/Club Play chart as "LP cuts";.
- 5a "Keep it Together" was released as a double a-side in Australia with "Vogue".
- 6 Including The Holiday Collection: limited single EP release to promote The Immaculate Collection.
- 7 "Beautiful Stranger" and "American Pie" were not commercially released in the U.S.
- 8 "Love Profusion" was originally released in Australia, Italy and the United Kingdom on November 21, 2003. It was later released in North America and in France on March 16, 2004. "Nothing Fails" was considered an EP in Australia and was only eligible for the ARIA Albums chart. It charted at #6 on the ARIA Dance Albums chart in December 2003.
- 9 "Hung Up" was number one in the following countries: Australia, Austria, Belgium, Brazil, Canada, Chile, Colombia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Indonesia, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, the Netherlands, Norway, Philippines, Poland, Portugal, Romania, Russia, Serbia, South Africa, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom (total of forty-four countries, a record).
- 10 "Get Together" and "Jump" did not enter the Billboard Hot 100 but entered the Bubbling Under Hot 100 Singles Chart at positions six and five respectively. "Get Together" peaked at number eighty-four on the Pop 100.
[edit] Other U.S. charts
Madonna has scored fifteen number-one singles on Radio & Records magazine's CHR/Pop Tracks chart (which is based solely on radio airplay), including four ("Material Girl," "Cherish," "Deeper and Deeper," and "I'll Remember") that did not reach number one on the Hot 100. The following Madonna singles reached #1 on the Radio & Records chart: "Like a Virgin," "Material Girl," "Crazy for You," "Live to Tell," "Papa Don't Preach," "Open Your Heart," "Who's That Girl," "Like a Prayer," "Cherish," "Vogue," "Justify My Love," "This Used to Be My Playground," "Deeper and Deeper," and "Take a Bow." "Take a Bow," with five weeks at number one, is the longest-running chart-topper, and "Vogue," "This Used to Be My Playground" and "I'll Remember" each stayed at the top for four weeks. In addition, four other singles ("Dress You Up," "Causing a Commotion," "Secret," and "Music") peaked at #2. From "Holiday" in 1984 to "Hung Up" in 2005, Madonna has made the CHR/Pop chart 53 times in all, with 37 entries making the top ten. (Source: [2])
Madonna has placed 34 songs on Billboard's Hot Adult Contemporary Tracks chart, from "Borderline" in 1984 to "Jump" in 2006. Five of those songs reached number one: "Live to Tell" in 1986, "La Isla Bonita" in 1987, "Cherish" in 1989, "I'll Remember" in 1994, and "Take a Bow" in 1995. "Take a Bow" is Madonna's longest-running AC chart-topper, with nine weeks at #1. Two other singles - "Crazy for You" and "Secret" - reached #2 on the AC chart, and eight others ("Angel," "True Blue," "Who's That Girl," "Like a Prayer," "This Used to Be My Playground," "Rain," "You'll See," and "Frozen") made the top ten. (Source: Top Adult Contemporary, 1961-2001 by Joel Whitburn, Record Research Inc., 2002.)
[edit] Single certifications
- ARIA: Australia IFPI: Austria IFPI: Germany SNEP: France NVPI: Netherlands IFPI: Norway IFPI: Sweden IFPI: Switzerland RIAA: U.S. BPI: UK
|
|
Cite error:
<ref> tags exist, but no <references/> tag was found
